*.*.*.*.* GROUPS *.*.*.*.*
Home Top finishes Groups League Table

WEEK 1 - MAY 20TH 2021
BOARD 1         PTS   BOARD 2         PTS   BOARD 3         PTS   BOARD 4         PTS
KEITH ARBER 3 3 3 3 12   STEWART BROWN 4 4 1   9   THOMAS BANKS 4 4 4   12   DOUG THOMAS 2 2 3 3 10
MAURICE CRUISE 1 3 0 2 6   PAUL BANKS 2 2 3   7   KARL 3 3 0   6   DAVE HEAD 1 1 3 3 8
GARY LOCKWOOD 0 0 3 2 5   PATON 4 2 0   6   PETER BROWN 1 4 0   5   CAMERON BYRNE 2 2 2 0 6
DENISE HOWARD 2 0 1 1 4   CRAIG JORDAN 0 0 2   2   JACK MULVEY 1 0 0   1   BOB PIX 1 3 1 0 5
LUKE MULVEY 2 1 0 0 3                               MALCOM PUDNEY 1 0 0 0 1
BOARD 5         PTS   BOARD 6         PTS   BOARD 7         PTS   BOARD 8         PTS
ANDREAS HAJIMINA 3 2 2 2 9   JACK PLEDGER 3 3 4   10   STEVE BEASLEY 2 2 3 3 10   RICHARD BONNEY 1 2 3 2 8
GARY HOWARD 0 3 1 3 7   RICHARD DODD 3 1 2   6   BRAD PHILLIPS 1 3 2 3 9   LUKE WHEELER 3 1 3 1 8
NATHAN RIGGALL 2 1 2 1 6   JIM WICKS 1 4 0   5   LUKE BARTON 2 1 1 3 7   DARREN HARLOW 1 2 2 2 7
FRANKIE BYRNE 0 1 2 1 4   BEN HOOD 1 0 2   3   JAMES KING 1 3 0 0 4   MICK RIGGALL 2 3 0 1 6
STEVE PITCHFORD 1 2 1 0 4                 JIM 0 0 0 0 0   LEE HOWARD 0 0 1 0 1

WEEK 2 - MAY 27TH 2021
BOARD 1         PTS   BOARD 2         PTS   BOARD 3         PTS   BOARD 4         PTS
JIM WICKS 3 2 2 2 9   JACK PLEDGER 3 3 3 2 11   KEITH ARBER 2 2 3 3 10   STEVE BEASLEY 4 4 4   12
PAUL BANKS 3 1 2 3 9   SMOOTHY 3 2 2 1 8   LUKE BARTON 1 1 1 2 5   MICK RIGGALL 0 3 4   7
FRANKIE BYRNE 1 3 0 1 5   CAMERON BYRNE 3 1 0 3 7   STEVE PITCHFORD 1 1 2 1 5   MALCOM PUDNEY 2 1 0   3
JAMES KING 0 2 1 2 5   CRAIG JORDAN 0 0 2 1 3   RICHARD DODD 1 2 0 2 5   PETER BROWN 2 0 0   2
LEE HOWARD 0 0 1 1 2   GARY HOWARD 0 0 1 0 1   LUKE WHEELER 2 2 1 0 5              
BOARD 5         PTS   BOARD 6         PTS   BOARD 7         PTS   BOARD 8         PTS
DOUG THOMAS 3 2 3 2 10   RICHARD BONNEY 3 1 2 3 9   THOMAS BANKS 3 3 3   9   STEWART BROWN 4 3 3   10
MAURICE CRUISE 2 1 2 1 6   BRAD PHILLIPS 1 2 3 3 9   ANDREAS HAJIMINA 1 3 3   7   JACK MULVEY 1 3 1   5
KARL 2 2 0 2 6   DAVE HEAD 2 3 2 1 8   DARREN HARLOW 4 1 1   6   GARY LOCKWOOD 3 1 1   5
PATON 1 1 2 1 5   NATHAN RIGGALL 3 0 1 0 4   BOB PIX 0 1 1   2   JIM 0 1 3   4
CLIVE BAKER 0 1 1 1 3   DENISE HOWARD 0 0 0 0 0                            

WEEK 3 - JUNE 3RD 2021
BOARD 1         PTS   BOARD 2         PTS   BOARD 3         PTS   BOARD 4         PTS
RICHARD BONNEY 3 4 3   10   LUKE BARTON 3 3 2 2 10   JACK PLEDGER 3 3 1 3 10   BRAD PHILLIPS 1 3 3 3 10
THOMAS BANKS 1 3 3   7   STEWART BROWN 1 3 3 1 8   LUKE WHEELER 3 3 2 2 10   KEITH ARBER 2 3 2 3 10
RICHARD DODD 4 1 1   6   CAMERON BYRNE 2 0 3 1 6   KARL 0 3 1 1 5   BOB PIX 2 0 1 2 5
BEN HOOD 0 0 1   1   NATHAN RIGGALL 3 0 0 2 5   GARY LOCKWOOD 0 0 2 1 3   JIM WICKS 3 0 0 1 4
              PETER BROWN 0 0 0 1 1   FRANKIE BYRNE 0 0 2 0 2   PATON 1 0 0 0 1
BOARD 5         PTS   BOARD 6         PTS   BOARD 7         PTS   BOARD 8         PTS
DARREN HARLOW 4 3 2   9   GARY HOWARD 2 4 3   9   DAVE HEAD 4 2 2   8   STEVE BEASLEY 4 2 4   10
DOUG THOMAS 2 3 2   7   LEE HOWARD 2 4 1   7   SMOOTHY 0 4 3   7   ANDREAS HAJIMINA 2 2 2   6
SAM HAYDEN 2 1 2   5   MALCOM PUDNEY 2 0 3   5   JAMES KING 3 0 2   5   PAUL BANKS 0 3 2   5
DENISE HOWARD 0 1 2   3   CLIVE BAKER 2 0 1   3   STEVE PITCHFORD 1 2 1   4   MICK RIGGALL 2 1 0   3
                                                     

WEEK 4 - JUNE 10TH 2021
BOARD 1         PTS   BOARD 2         PTS   BOARD 3         PTS   BOARD 4         PTS
BRAD PHILLIPS 3 3 2 2 10   CAMERON BYRNE 1 3 1 3 8   LUKE BARTON 4 3 3   10   JACK PLEDGER 3 3 3 1 10
DOUG THOMAS 2 2 3 1 8   STEVE PITCHFORD 2 3 2 0 7   MALCOM PUDNEY 4 1 3   8   STEVE BEASLEY 3 2 3 2 10
RICHARD DODD 1 2 1 3 7   MICK RIGGALL 1 1 2 2 6   DENISE HOWARD 0 3 1   4   BOB PIX 3 1 1 0 5
PAUL BANKS 0 1 0 2 3   JIM WICKS 2 2 1 1 6   CLIVE BAKER 0 1 1   2   MAURICE CRUISE 0 0 2 1 3
GARY HOWARD 0 1 0 1 2   KARL 0 0 2 1 3                 LEE HOWARD 0 0 0 2 2
BOARD 5         PTS   BOARD 6         PTS   BOARD 7         PTS   BOARD 8         PTS
DARREN HARLOW 3 3 2 3 11   SMOOTHY 3 2 3 3 11   KEITH ARBER 2 3 3 2 10   DAVE HEAD 3 3 3 3 12
JAMES KING 2 1 1 3 7   LUKE WHEELER 1 1 3 3 8   ANDREAS HAJIMINA 1 3 0 2 6   FRANKIE BYRNE 2 2 2 0 6
GARY LOCKWOOD 0 2 2 2 6   SAM HAYDEN 2 3 2 0 7   RICHARD BONNEY 1 0 3 1 5   BEN HOOD 2 1 0 3 6
PATON 1 2 1 0 4   NATHAN RIGGALL 2 0 0 0 2   THOMAS BANKS 2 2 0 1 5   CRAIG JORDAN 1 0 2 1 4
PETER BROWN 0 1 0 1 2   LUKE MULVEY 1 0 1 0 2   STEWART BROWN 1 0 3 0 4   JIM 0 1 1 0 2

WEEK 5 - JUNE 17TH 2021
BOARD 1         PTS   BOARD 2         PTS   BOARD 3         PTS   BOARD 4         PTS
RICHARD DODD 3 2 3 2 10   DAVE HEAD 3 3 2 3 11   RICHARD BONNEY 3 2 3 1 9   DOUG THOMAS 3 3 3 1 10
STEVE BEASLEY 3 1 1 3 8   MICK RIGGALL 2 3 3 0 8   BOB PIX 3 3 0 3 9   SMOOTHY 3 2 2 2 9
JAMES KING 0 2 2 2 6   GARY HOWARD 3 0 2 0 5   LUKE BARTON 0 3 2 3 8   BEN HOOD 0 2 1 3 6
KARL 2 0 1 1 4   PATON 0 1 1 1 3   FRANKIE BYRNE 0 1 3 0 4   LEE HOWARD 0 1 0 2 3
DENISE HOWARD 1 1 0 0 2   JACK MULVEY 0 0 1 2 3   LUKE MULVEY 0 0 0 0 0   PETER BROWN 0 1 1 0 2
BOARD 5         PTS   BOARD 6         PTS   BOARD 7         PTS   BOARD 8         PTS
DARREN HARLOW 3 3 3 1 10   LUKE WHEELER 3 2 3 3 11   JACK PLEDGER 3 3 3   9              
JIM WICKS 2 3 1 2 8   PAUL BANKS 2 1 2 2 7   BRAD PHILLIPS 3 2 1   6              
MAURICE CRUISE 0 0 2 2 4   CAMERON BYRNE 2 1 3 0 6   THOMAS BANKS 2 1 2   5              
JIM 0 1 1 2 4   GARY LOCKWOOD 1 2 0 1 4   STEVE PITCHFORD 1 1 2   4              
NATHAN RIGGALL 3 0 0 1 4   CLIVE BAKER 0 1 0 1 2                            

WEEK 6 - JUNE 23RD 2021
BOARD 1         PTS   BOARD 2         PTS   BOARD 3         PTS   BOARD 4         PTS
SAM HAYDEN 3 3 2 2 10   RICHARD DODD 3 2 2 2 9   THOMAS BANKS 3 3 3 3 12   SMOOTHY 3 3 3 3 12
RICHARD BONNEY 2 3 1 3 9   PATON 3 2 2 1 8   JAMES KING 2 2 3 0 7   FRANKIE BYRNE 2 1 2 0 5
BRAD PHILLIPS 3 1 1 2 7   NATHAN RIGGALL 1 1 0 3 5   LUKE WHEELER 1 0 3 2 6   DENISE HOWARD 1 2 2 0 5
CAMERON BYRNE 0 0 2 1 3   GARY LOCKWOOD 0 3 1 0 4   GARY HOWARD 2 0 0 1 3   MALCOM PUDNEY 1 0 1 0 2
KARL 0 0 1 0 1   LEE HOWARD 0 0 1 3 4   CRAIG JORDAN 1 1 0 0 2   BEN HOOD 2 0 1 3 6
BOARD 5         PTS   BOARD 6         PTS   BOARD 7         PTS   BOARD 8         PTS
KEITH ARBER 1 3 4   8   STEVE BEASLEY 3 3 3 3 12   PAUL BANKS 3 2 3 2 10   STEWART BROWN 3 3 3 2 11
JACK PLEDGER 3 2 2   7   DOUG THOMAS 3 0 2 3 8   LUKE BARTON 3 1 2 3 9   STEVE PITCHFORD 3 3 1 2 9
DARREN HARLOW 3 2 0   5   JIM WICKS 3 2 1 0 6   MAURICE CRUISE 0 3 1 3 7   MICK RIGGALL 0 0 3 3 6
DAVE HEAD 1 1 2   4   LUKE MULVEY 0 0 3 0 3   JACK MULVEY 0 2 0 1 3   PETER BROWN 3 0 0 1 4
              JIM 0 1 0 0 1   CLIVE BAKER 0 1 0 0 1   BOB PIX 0 0 0 0 0

 WEEK 7 - JULY 1ST 2021
BOARD 1         PTS   BOARD 2         PTS   BOARD 3         PTS   BOARD 4         PTS
DAVE HEAD 3 3 2 3 11   LUKE BARTON 3 2 3 3 11   RICHARD BONNEY 2 3 3 3 11   BRAD PHILLIPS 2 4 3   9
JIM WICKS 3 2 3 1 9   GARY HOWARD 3 2 2 0 7   LUKE WHEELER 1 3 3 3 10   SMOOTHY 3 2 4   9
CRAIG JORDAN 3 1 2 0 6   MALCOM PUDNEY 0 0 2 3 5   JACK PLEDGER 3 0 0 2 5   MICK RIGGALL 1 2 1   4
DENISE HOWARD 0 0 0 2 2   JACK MULVEY 2 1 1 0 4   PETER BROWN 1 0 0 1 2   JAMES KING 2 0 0   2
JIM 0 0 1 1 2   KARL 1 1 1 0 3   LUKE MULVEY 2 0 0 0 2              
BOARD 5         PTS   BOARD 6         PTS   BOARD 7         PTS   BOARD 8         PTS
KEITH ARBER 4 3 4   11   PAUL BANKS 3 3 1   7   RICHARD DODD 3 3 2   8   DOUG THOMAS 3 4 3   10
CAMERON 4 1 3   8   THOMAS BANKS 3 1 2   6   STEVE PITCHFORD 2 3 2   7   PATON 4 1 4   9
LEE HOWARD 0 4 1   5   DARREN HARLOW 1 2 3   6   MAURICE CRUISE 2 1 3   6   FRANKIE BYRNE 3 0 1   4
NATHAN RIGGALL 0 0 0   0   BOB PIX 1 2 2   5   BEN HOOD 1 1 1   3   CLIVE BAKER 0 1 0   1
                                                     

  WEEK 8 - JULY 8TH 2021
BOARD 1         PTS   BOARD 2         PTS   BOARD 3         PTS   BOARD 4         PTS
RICHARD BONNEY 3 4 2   9   BOB PIX 4 2 3   9   RICHARD DODD 3 3 3 1 10   JACK PLEDGER 3 3 3 3 12
THOMAS BANKS 4 3 2   9   JIM WICKS 3 2 3   8   NATHAN RIGGALL 1 3 0 3 7   JAMES KING 2 0 2 3 7
MAURICE CRUISE 1 2 0   3   GARY HOWARD 1 2 1   4   CAMERON BYRNE 2 3 0 2 7   CLIVE BAKER 1 3 1 0 5
GARY LOCKWOOD 0 1 2   3   LEE HOWARD 0 2 1   3   FRANKIE BYRNE 0 0 3 3 6   JIM 2 0 1 0 3
                            JACK MULVEY 0 0 0 0 0   DENISE HOWARD 1 0 2 0 3
BOARD 5         PTS   BOARD 6         PTS   BOARD 7         PTS   BOARD 8         PTS
BRAD PHILLIPS 3 3 1 3 10   PAUL BANKS 4 3 3   10   KEITH ARBER 3 2 3   8   CRAIG JORDAN 4 3 4   11
DARREN HARLOW 2 2 2 2 8   MICK RIGGALL 2 1 4   7   ANDREAS HAJIMINA 2 3 1   6   DAVE HEAD 0 4 4   8
PETER BROWN 2 1 2 0 5   LUKE MULVEY 2 2 1   5   SMOOTHY 2 2 1   5   STEVE PITCHFORD 3 1 0   4
LUKE WHEELER 0 1 3 1 5   KARL 0 2 0   2   STEVE BEASLEY 1 1 3   5   MALCOM PUDNEY 1 0 0   1
PATON 1 0 0 1 2                                          

  WEEK 9 - JULY 15TH 2021
BOARD 1         PTS   BOARD 2         PTS   BOARD 3         PTS   BOARD 4         PTS
MICK RIGGALL 2 3 2 2 9   RICHARD BONNEY 3 2 1 3 9   JACK PLEDGER 4 4 4   12   DAVE HEAD 4 4 3   11
CRAIG JORDAN 2 3 1 2 8   ANDREAS HAJIMINA 2 1 3 2 8   STEWART BROWN 4 0 3   7   RICHARD DODD 4 4 1   9
MAURICE CRUISE 1 2 2 1 6   LUKE BARTON 1 2 2 2 7   KARL 0 2 1   3   LEE HOWARD 0 0 3   3
FRANKIE BYRNE 1 0 3 1 5   PATON 1 3 0 1 5   PETER BROWN 0 2 0   2   GARY LOCKWOOD 0 0 1   1
DENISE HOWARD 1 0 1 0 2   CLIVE BAKER 0 0 0 1 1                            
BOARD 5         PTS   BOARD 6         PTS   BOARD 7         PTS   BOARD 8         PTS
SMOOTHY 3 2 3 3 11   STEVE BEASLEY 3 2 1 3 9   KEITH ARBER 2 4 3   9   BOB PIX 4 3 4   11
DARREN HARLOW 2 2 0 3 7   PAUL BANKS 2 3 2 1 8   BRAD PHILLIPS 3 4 1   8   CAMERON BYRNE 4 1 3   8
LUKE WHEELER 1 1 2 2 6   STEVE PITCHFORD 1 1 1 3 6   THOMAS BANKS 1 0 3   4   MALCOM PUDNEY 0 2 1   3
JIM WICKS 1 2 0 1 4   JAMES KING 0 1 2 2 5   SAM HAYDEN 2 0 1   3   JIM 0 2 0   2
NATHAN RIGGALL 0 1 1 0 2   GARY HOWARD 2 0 0 0 2                            

  WEEK 10 - JULY 22ND 2021
BOARD 1         PTS   BOARD 2         PTS   BOARD 3         PTS   BOARD 4         PTS
JACK PLEDGER 3 3 4   10   JAMES KING 2 4 4   10   DAVE HEAD 2 3 4   9   RICHARD BONNEY 3 3 3 3 12
ANDREAS HAJIMINA 4 1 4   9   PAUL BANKS 2 4 3   9   SMOOTHY 4 1 4   9   FRANKIE BYRNE 2 2 0 3 7
SAM HAYDEN 1 2 0   3   JIM 3 0 0   3   PATON 2 0 3   5   KARL 2 1 0 2 5
BEN HOOD 0 2 0   2   DENISE HOWARD 1 0 1   2   JACK MULVEY 0 0 1   1   LUKE BARTON 0 1 3 1 5
                                          CLIVE BAKER 1 0 0 0 1
BOARD 5         PTS   BOARD 6         PTS   BOARD 7         PTS   BOARD 8         PTS
THOMAS BANKS 4 3 4   11   DARREN HARLOW 2 2 1 3 8   STEWART BROWN 2 2 3 2 9   STEVE PITCHFORD 2 2 1 3 9
JIM WICKS 4 0 4   8   KEITH ARBER 2 1 2 2 7   LUKE WHEELER 1 2 2 3 8   DOUG THOMAS 3 1 1 2 7
NATHAN RIGGALL 3 0 0   3   BOB PIX 2 1 2 1 6   GARY LOCKWOOD 1 2 3 1 7   CAMERON BYRNE 1 2 2 2 7
MALCOM PUDNEY 1 0 1   2   RICHARD DODD 1 2 2 1 6   CRAIG JORDAN 2 1 1 0 4   LEE HOWARD 0 3 2 1 6
              MICK RIGGALL 1 1 1 0 3   GARY HOWARD 1 1 0 0 2   LUKE MULVEY 0 1 0 1 2

  WEEK 11 - JULY 29TH 2021
BOARD 1         PTS   BOARD 2         PTS   BOARD 3         PTS   BOARD 4         PTS
JACK PLEDGER 3 4 1   8   LUKE BARTON 3 3 3 3 12   THOMAS BANKS 3 3 2 3 11   RICHARD DODD 1 4 4   9
DOUG THOMAS 1 3 2   6   SMOOTHY 0 3 2 3 8   CAMERON BYRNE 0 3 3 3 9   STEWART BROWN 3 2 3   8
PAUL BANKS 3 3 0   6   BOB PIX 2 0 1 3 6   JAMES KING 2 2 1 0 5   MICK RIGGALL 2 2 0   4
KARL 1 1 2   4   DENISE HOWARD 1 1 0 1 3   GARY HOWARD 1 0 2 0 3   NATHAN RIGGALL 2 0 1   3
              GARY LOCKWOOD 2 0 0 0 2   PATON 0 1 1 0 2              
BOARD 5         PTS   BOARD 6         PTS   BOARD 7         PTS   BOARD 8         PTS
RICHARD BONNEY 2 4 2   8   DARREN HARLOW 4 3 3   10   BRAD PHILLIPS 4 4 4   12   DAVE HEAD 4 4 3   11
SAM HAYDEN 2 3 2   7   STEVE BEASLEY 4 1 3   8   CRAIG JORDAN 0 3 2   5   ANDREAS HAJIMINA 3 3 1   7
JIM WICKS 2 1 2   5   FRANKIE BYRNE 0 2 1   3   JIM 4 1 0   5   LUKE WHEELER 1 0 4   5
BEN HOOD 2 0 2   4   LEE HOWARD 0 2 1   3   CLIVE BAKER 0 0 2   2   MAURICE CRUISE 0 1 0   1
                                                     

WEEK 12 - AUGUST 6TH 2021
BOARD 1         PTS   BOARD 2         PTS   BOARD 3         PTS   BOARD 4         PTS
              PAUL BANKS 4 4 2   10   KEITH ARBER 4 2 4   10   LUKE BARTON 4 2 4   10
              CAMERON BYRNE 3 4 2   9   STEVE BEASLEY 4 2 4   10   PATON 2 2 3   7
              MAURICE CRUISE 1 0 3   4   DOUG THOMAS 0 3 0   3   GARY LOCKWOOD 2 2 0   4
              DENISE HOWARD 0 0 1   1   JIM WICKS 1 0 0   1   MALCOM PUDNEY 0 2 1   3
                                                     
BOARD 5         PTS   BOARD 6         PTS   BOARD 7         PTS   BOARD 8         PTS
JACK PLEDGER 4 4 3   11   DAVE HEAD 3 2 3 2 10   JAMES KING 2 2 3 1 8   THOMAS BANKS 4 4 3   11
STEWART BROWN 4 3 1   8   SMOOTHY 3 1 3 1 8   MICK RIGGALL 3 1 2 2 8   NATHAN RIGGALL 4 3 1   8
DARREN HARLOW 0 3 1   4   RICHARD DODD 3 3 0 2 8   BOB PIX 0 2 3 2 7   FRANKIE BYRNE 0 1 2   3
LEE HOWARD 0 0 1   1   GARY HOWARD 0 0 3 0 3   STEVE PITCHFORD 3 1 0 1 5   CRAIG JORDAN 0 0 2   2
              CLIVE BAKER 0 0 0 1 1   JIM 0 1 1 0 2              

WEEK 13 - AUGUST 13TH 2021
BOARD 1         PTS   BOARD 2         PTS   BOARD 3         PTS   BOARD 4         PTS
              LUKE BARTON 3 4 2   9   STEVE PITCHFORD 3 4 3   10   DAVE HEAD 2 3 1 3 9
              STEWART BROWN 3 3 2   8   LUKE MULVEY 1 2 3   6   JIM WICKS 1 3 2 2 8
              PATON 1 0 4   5   DENISE HOWARD 2 2 1   5   CRAIG JORDAN 2 1 1 2 6
              NATHAN RIGGALL 1 1 0   2   GARY LOCKWOOD 2 0 1   3   LUKE WHEELER 2 0 2 1 5
                                          MAURICE CRUISE 1 0 1 0 2
BOARD 5         PTS   BOARD 6         PTS   BOARD 7         PTS   BOARD 8         PTS
DARREN HARLOW 3 3 2 3 11   KEITH ARBER 4 4 3   11   STEVE BEASLEY 3 2 3 3 11   DOUG THOMAS 2 4 4   10
CAMERON BYRNE 0 3 3 1 7   RICHARD BONNEY 3 4 1   8   THOMAS BANKS 3 1 1 3 8   JACK PLEDGER 2 3 4   9
FRANKIE BYRNE 1 2 1 2 6   PAUL BANKS 1 1 3   5   SMOOTHY 0 2 2 2 6   MICK RIGGALL 4 1 0   5
GARY HOWARD 0 1 3 0 4   LEE HOWARD 0 0 1   1   SAM HAYDEN 0 2 0 1 3   CLIVE BAKER 0 0 0   0
JIM 2 0 0 0 2                 BOB PIX 1 1 0 0 2              

WEEK 14 - AUGUST 20TH 2021 - FINAL GROUP STAGE

 
BOARD 1         PTS   BOARD 2         PTS   BOARD 3         PTS   BOARD 4         PTS
JACK PLEDGER 3 3 3 2 11   STEVE BEASLEY 1 2 3 3 9   STEWART BROWN 3 2 2 2 9   MICK RIGGALL 3 2 2 2 9
KEITH ARBER 2 0 3 3 8   DARREN HARLOW 3 2 1 3 9   RICHARD DODD 2 3 1 2 8   JAMES KING 1 3 1 3 8
THOMAS BANKS 1 3 1 0 5   SMOOTHY 1 2 2 0 5   JIM WICKS 2 1 1 3 7   FRANKIE BYRNE 1 2 1 3 7
DAVE HEAD 2 0 0 1 3   PAUL BANKS 2 1 2 0 5   CAMERON BYRNE 1 1 3 1 6   PATON 2 1 3 0 6
RICHARD BONNEY 1 0 2 0 3   LUKE BARTON 0 1 1 0 2   LUKE WHEELER 0 0 0 0 0   BOB PIX 0 0 0 0 0
BOARD 5         PTS   BOARD 6         PTS   BOARD 7         PTS   BOARD 8         PTS
ANDREAS HAJIMINA 3 2 3 3 11   KARL 4 3 2   9   SAM HAYDEN 4 4 3   11              
CRAIG JORDAN 3 2 2 0 7   GARY LOCKWOOD 4 2 2   8   CLIVE BAKER 2 2 1   5              
GARY HOWARD 1 1 2 2 6   LEE HOWARD 1 2 2   5   BEN HOOD 0 2 3   5              
NATHAN RIGGALL 0 2 1 1 4   DENISE HOWARD 0 0 2   2   JIM 2 0 1   3              
MAURICE CRUISE 0 1 0 1 2