LEAGUE STANDINGS
Home Teams News Fixtures Results League Tables Top Finishes / 180'S Team Ko Links Rules Documents Previous Winners

DIVISION 1 - LEAGUE TABLE 2023/2024     DIVISION 2 - LEAGUE TABLE 2023/2024  
                                             
    P W L D F A +/- PTS         P W L D F A +/- PTS  
1[W] SAWBO .U.S.C 16 14 1 1 162 62 100 162 W   1[P] MOOT TRAVELLERS 16 10 4 2 136 88 48 136 W
2[RU] MOOT HOUSE 16 13 0 3 148 76 72 148 RU   2[P] JP'S SNOOKER CLUB 16 6 8 2 110 114 -4 110 RU
3 MOOT A 15 11 2 2 145 65 80 145     3 BURNT MILL SHARKS 16 6 9 1 100 124 -24 100  
4 OLD HARLOW RIPPERS 15 12 3 0 132 78 54 132     4 HARLOW CRICKET CLUB 16 2 10 4 96 129 -33 96  
5 MOOT LIONS 16 10 4 2 128 96 32 128     5 LINK ARROWS 16 6 9 1 91 131 -40 91  
6 TYE GREEN TIGERS 16 6 8 2 114 110 4 114     6 TG NOMADS 16 3 11 2 78 146 -68 78  
7[R] LEGION WAYFAIRERS 16 6 8 2 89 136 -47 89 R   7 ROYAL BRITISH LEGION 16 2 14 0 75 149 -74 75  
                        8 PARNDON GREENS 16 1 15 0 60 164 -104 60  
                           
DIVISION 1 - 4'S LEAGUE TABLE [3 PTS - WIN][1 PT - DRAW]      DIVISION 2 - 4'S LEAGUE TABLE [3 PTS - WIN][1 PT - DRAW]   
                                             
    P W L D F A +/- PTS         P W L D F A +/- PTS  
1[W] MOOT A 15 8 0 7 23 7 16 31 W   1[W] MOOT TRAVELLERS 16 7 2 7 21 11 10 28 W
2[RU] OLD HARLOW RIPPERS 15 8 0 7 23 7 16 31 RU   2[RU] LINK ARROWS 16 6 6 4 16 16 0 22 RU
3 MOOT LIONS 16 7 2 7 21 11 10 28     3 TG NOMADS 16 3 3 10 16 16 0 19  
4 SAWBO .U.S.C 16 6 1 9 21 11 10 27     4 HARLOW CRICKET CLUB 16 2 6 8 12 20 -8 14  
5 MOOT HOUSE 16 6 4 6 18 14 4 24     5 BURNT MILL SHARKS 16 2 7 7 11 21 -10 13  
6 TYE GREEN TIGERS 16 4 5 7 15 17 -2 19     6 JP'S SNOOKER CLUB 16 1 6 9 11 21 -10 12  
7[R] LEGION WAYFAIRERS 16 3 7 6 13 19 -6 15     7 ROYAL BRITISH LEGION 16 1 7 8 10 22 -12 11  
                        8 PARNDON GREENS 16 1 10 5 7 25 -18 8