Home News Fixtures Results League Tables High Flyers 180's / Top Finishes Photos Competition History

 


 
LEAGUE TABLES 2025 - 2026 SEASON
                 
  P W D L LF LA LD PTS
MOOT HOUSE GREENS 18 17 0 1 158 58 100 158
SERVOLINK 18 16 0 2 151 65 86 151
ABSOLUTELY MOOTED 18 14 1 3 143 73 70 143
WHITE ADMIRAL 18 9 1 8 123 93 30 123
SUSC OLD DUFFERS 18 10 0 8 116 100 16 116
ADMIRAL ROGUES 19 6 4 9 114 114 0 114
GPCA LIONS 18 10 1 7 109 107 2 109
TYE GREEN SHANGHAIS 18 4 2 12 90 126 -36 90
TYE GREEN PIRATES 18 2 2 14 77 139 -62 77
CRAFTY COLTS 18 4 2 12 73 143 -70 73
TYE GREEN FOXES 19 1 1 17 46 182 -136 46



 
HANDICAP LEAGUE TABLES 2025 - 2026 SEASON
                 
  P W D L LF LA LD PTS
GPCA LIONS 18 10 1 7 109 107 2 177
TYE GREEN SHANGHAIS 18 4 2 12 90 126 -36 177
ADMIRAL ROGUES 19 6 4 9 114 114 0 174
CRAFTY COLTS 18 4 2 12 73 143 -70 172
TYE GREEN FOXES 19 1 1 17 46 182 -136 172
ABSOLUTELY MOOTED 18 14 1 3 143 73 70 168
MOOT HOUSE GREENS 18 17 0 1 158 58 100 162
SERVOLINK 18 16 0 2 151 65 86 151
WHITE ADMIRAL 18 9 1 8 123 93 30 147
TYE GREEN PIRATES 18 2 2 14 77 139 -62 135
SUSC OLD DUFFERS 18 10 0 8 116 100 16 127



 
SUB LEAGUE TABLE Plyd W D L Pts
GPCA Lions 8 7 1 0 66
Tye Green Shanghais 8 4 1 3 57
Crafty Colts  8 2 1 5 38
Admiral Rogues 8 3 3 2 54
Tye Green Foxes  8 0 1 7 25



 
      Team Round Robin Table 
as at 13 April 2026  
         
GROUP  A 
Team Matches   Points  
White Admiral 5   63  
Admiral Rogues 5   61  
GPCA Lions 5   46  
Tye Green Pirates 5   44  
Sawbo Old Duffers 5   41  
Tye Green Foxes 5   15  
         
GROUP B 
Team Matches   Points  
Absolutely Mooted 4   46  
Servolink 4   46  
Moot House Greens 4   44  
Tye Green Shanghais 4   22  
Crafty Colts 4   22